Log IV Diploma Caravanitos

 

 LOG IV DIPLOMA CARAVANITOS

Actividades de la 1ª a la 5ª

 

 

Indicativo                            IV DIPLOMA CARAVANITOS
(Call) ED5RKB
BAND DATE UTC STATION Reforestación Foncalent Verde
7 07/11/2010 10:58 CT1BSC Reforestación Foncalent Verde
7 07/11/2010 10:18 CT1EEC Reforestación Foncalent Verde
7 07/11/2010 11:08 CT1ELF Reforestación Foncalent Verde
7 07/11/2010 10:11 CT1ILO Reforestación Foncalent Verde
7 07/11/2010 11:09 E4FSW Reforestación Foncalent Verde
7 07/11/2010 10:58 EA1AAW Reforestación Foncalent Verde
7 07/11/2010 10:44 EA1ARB Reforestación Foncalent Verde
7 07/11/2010 10:46 EA1ASF/P Reforestación Foncalent Verde
7 07/11/2010 10:34 EA1AST Reforestación Foncalent Verde
7 07/11/2010 10:01 EA1BJU Reforestación Foncalent Verde
7 07/11/2010 10:04 EA1BKO Reforestación Foncalent Verde
7 07/11/2010 10:46 EA1BVP Reforestación Foncalent Verde
7 07/11/2010 9:57 EA1BZU Reforestación Foncalent Verde
7 07/11/2010 13:12 EA1CCW Reforestación Foncalent Verde
7 07/11/2010 11:12 EA1DME Reforestación Foncalent Verde
7 07/11/2010 10:58 EA1DZR/EA3 Reforestación Foncalent Verde
7 07/11/2010 10:17 EA1EC Reforestación Foncalent Verde
7 07/11/2010 9:54 EA1EDF Reforestación Foncalent Verde
7 07/11/2010 10:18 EA1ET Reforestación Foncalent Verde
7 07/11/2010 10:06 EA1FB Reforestación Foncalent Verde
7 07/11/2010 11:53 EA1FBK Reforestación Foncalent Verde
7 07/11/2010 10:10 EA1FE Reforestación Foncalent Verde
7 07/11/2010 10:46 EA1GWM Reforestación Foncalent Verde
7 07/11/2010 10:59 EA1HVY Reforestación Foncalent Verde
7 07/11/2010 10:14 EA1KP Reforestación Foncalent Verde
7 07/11/2010 10:46 EA1LE Reforestación Foncalent Verde
7 07/11/2010 10:12 EA1MS Reforestación Foncalent Verde
7 07/11/2010 10:44 EA1ON Reforestación Foncalent Verde
7 07/11/2010 10:16 EA1PAS/M Reforestación Foncalent Verde
7 07/11/2010 10:45 EA1QZ Reforestación Foncalent Verde
7 07/11/2010 10:58 EA1RCM Reforestación Foncalent Verde
7 07/11/2010 10:58 EA1RCO Reforestación Foncalent Verde
7 07/11/2010 10:01 EA1RH Reforestación Foncalent Verde
7 07/11/2010 10:01 EA1UBM Reforestación Foncalent Verde
7 07/11/2010 10:59 EA1URF Reforestación Foncalent Verde
7 07/11/2010 10:13 EA1URV Reforestación Foncalent Verde
7 07/11/2010 10:15 EA1VM Reforestación Foncalent Verde
7 07/11/2010 10:10 EA1YY Reforestación Foncalent Verde
7 07/11/2010 10:57 EA1ZW Reforestación Foncalent Verde
7 07/11/2010 11:21 EA2AQH Reforestación Foncalent Verde
7 07/11/2010 13:12 EA2AVJ Reforestación Foncalent Verde
7 07/11/2010 13:21 EA2BRW Reforestación Foncalent Verde
7 07/11/2010 10:35 EA2CE Reforestación Foncalent Verde
7 07/11/2010 11:08 EA2CVV Reforestación Foncalent Verde
7 07/11/2010 10:08 EA2DGT Reforestación Foncalent Verde
7 07/11/2010 10:04 EA2DSA Reforestación Foncalent Verde
7 07/11/2010 9:52 EA2EC Reforestación Foncalent Verde
7 07/11/2010 11:53 EA2GFJ/M Reforestación Foncalent Verde
7 07/11/2010 12:11 EA2JE Reforestación Foncalent Verde
7 07/11/2010 10:36 EA2KY Reforestación Foncalent Verde
7 07/11/2010 10:07 EA2PLN Reforestación Foncalent Verde
7 07/11/2010 10:18 EA3AMX Reforestación Foncalent Verde
7 07/11/2010 13:13 EA3ANH Reforestación Foncalent Verde
7 07/11/2010 10:46 EA3AOI Reforestación Foncalent Verde
7 07/11/2010 11:52 EA3BEH Reforestación Foncalent Verde
7 07/11/2010 10:18 EA3BT Reforestación Foncalent Verde
7 07/11/2010 13:13 EA3CAA Reforestación Foncalent Verde
7 07/11/2010 13:28 EA3CXY Reforestación Foncalent Verde
7 07/11/2010 9:50 EA3DGE Reforestación Foncalent Verde
7 07/11/2010 10:29 EA3DQU Reforestación Foncalent Verde
7 07/11/2010 13:23 EA3ERI Reforestación Foncalent Verde
7 07/11/2010 10:19 EA3ESS Reforestación Foncalent Verde
7 07/11/2010 9:59 EA3EVL Reforestación Foncalent Verde
7 07/11/2010 9:49 EA3EW Reforestación Foncalent Verde
7 07/11/2010 13:13 EA3FCY Reforestación Foncalent Verde
7 07/11/2010 11:22 EA3FHP Reforestación Foncalent Verde
7 07/11/2010 10:07 EA3GGW Reforestación Foncalent Verde
7 07/11/2010 10:45 EA3GJA Reforestación Foncalent Verde
7 07/11/2010 11:05 EA3GNT Reforestación Foncalent Verde
7 07/11/2010 13:24 EA3RCQ Reforestación Foncalent Verde
7 07/11/2010 10:22 EA3SM Reforestación Foncalent Verde
7 07/11/2010 11:10 EA4AFY Reforestación Foncalent Verde
7 07/11/2010 10:02 EA4AGD Reforestación Foncalent Verde
7 07/11/2010 10:26 EA4APP Reforestación Foncalent Verde
7 07/11/2010 11:53 EA4AVV/P Reforestación Foncalent Verde
7 07/11/2010 9:46 EA4AYW Reforestación Foncalent Verde
7 07/11/2010 13:13 EA4AYW Reforestación Foncalent Verde
7 07/11/2010 11:27 EA4BFP Reforestación Foncalent Verde
7 07/11/2010 9:48 EA4CJW Reforestación Foncalent Verde
7 07/11/2010 10:44 EA4COG Reforestación Foncalent Verde
7 07/11/2010 9:55 EA4CQQ Reforestación Foncalent Verde
7 07/11/2010 9:52 EA4CQR Reforestación Foncalent Verde
7 07/11/2010 9:54 EA4CUO Reforestación Foncalent Verde
7 07/11/2010 10:03 EA4DGI Reforestación Foncalent Verde
7 07/11/2010 9:52 EA4DSV Reforestación Foncalent Verde
7 07/11/2010 9:55 EA4EDP Reforestación Foncalent Verde
7 07/11/2010 9:50 EA4EMC Reforestación Foncalent Verde
7 07/11/2010 10:57 EA4EN Reforestación Foncalent Verde
7 07/11/2010 11:20 EA4EPM Reforestación Foncalent Verde
7 07/11/2010 11:25 EA4EQA Reforestación Foncalent Verde
7 07/11/2010 11:10 EA4ESN Reforestación Foncalent Verde
7 07/11/2010 10:34 EA4FBT Reforestación Foncalent Verde
7 07/11/2010 10:57 EA4FH Reforestación Foncalent Verde
7 07/11/2010 10:15 EA4FLC Reforestación Foncalent Verde
7 07/11/2010 10:09 EA4FMJ Reforestación Foncalent Verde
7 07/11/2010 11:28 EA4FPT Reforestación Foncalent Verde
7 07/11/2010 10:13 EA4FVM Reforestación Foncalent Verde
7 07/11/2010 10:13 EA4FVN Reforestación Foncalent Verde
7 07/11/2010 10:46 EA4GL Reforestación Foncalent Verde
7 07/11/2010 10:36 EA4GU Reforestación Foncalent Verde
7 07/11/2010 9:58 EA4GZ Reforestación Foncalent Verde
7 07/11/2010 9:57 EA4IJ Reforestación Foncalent Verde
7 07/11/2010 10:46 EA4LO Reforestación Foncalent Verde
7 07/11/2010 10:36 EA4MU Reforestación Foncalent Verde
7 07/11/2010 10:09 EA4RCV Reforestación Foncalent Verde
7 07/11/2010 13:14 EA4TD Reforestación Foncalent Verde
7 07/11/2010 10:09 EA4VO Reforestación Foncalent Verde
7 07/11/2010 10:13 EA4YT Reforestación Foncalent Verde
7 07/11/2010 10:46 EA4YW Reforestación Foncalent Verde
7 07/11/2010 10:03 EA4ZM Reforestación Foncalent Verde
7 07/11/2010 10:44 EA5AI Reforestación Foncalent Verde
7 07/11/2010 13:14 EA5AJS Reforestación Foncalent Verde
7 07/11/2010 11:03 EA5AJX Reforestación Foncalent Verde
7 07/11/2010 9:59 EA5ARJ Reforestación Foncalent Verde
7 07/11/2010 11:28 EA5ASU Reforestación Foncalent Verde
7 07/11/2010 11:04 EA5AT Reforestación Foncalent Verde
7 07/11/2010 13:21 EA5AVK/QRP Reforestación Foncalent Verde
7 07/11/2010 10:28 EA5AVW Reforestación Foncalent Verde
7 07/11/2010 13:23 EA5AZ Reforestación Foncalent Verde
7 07/11/2010 13:14 EA5BK Reforestación Foncalent Verde
144 07/11/2010 13:08 EA5BLD Reforestación Foncalent Verde
7 07/11/2010 9:49 EA5BP Reforestación Foncalent Verde
7 07/11/2010 11:04 EA5BT Reforestación Foncalent Verde
144 07/11/2010 13:07 EA5CE Reforestación Foncalent Verde
7 07/11/2010 11:15 EA5CEE Reforestación Foncalent Verde
144 07/11/2010 13:08 EA5CRC Reforestación Foncalent Verde
7 07/11/2010 11:30 EA5CVN Reforestación Foncalent Verde
7 07/11/2010 10:44 EA5CWG Reforestación Foncalent Verde
7 07/11/2010 10:57 EA5CXF Reforestación Foncalent Verde
144 07/11/2010 13:07 EA5CXF Reforestación Foncalent Verde
7 07/11/2010 10:45 EA5DDV Reforestación Foncalent Verde
7 07/11/2010 10:11 EA5DTV Reforestación Foncalent Verde
144 07/11/2010 13:07 EA5DZC Reforestación Foncalent Verde
7 07/11/2010 13:16 EA5ECS Reforestación Foncalent Verde
7 07/11/2010 13:16 EA5EEO Reforestación Foncalent Verde
7 07/11/2010 10:36 EA5EOR Reforestación Foncalent Verde
7 07/11/2010 13:16 EA5EP Reforestación Foncalent Verde
7 07/11/2010 11:06 EA5EVS Reforestación Foncalent Verde
144 07/11/2010 13:06 EA5EVS Reforestación Foncalent Verde
7 07/11/2010 11:12 EA5FBD Reforestación Foncalent Verde
7 07/11/2010 13:16 EA5FDM Reforestación Foncalent Verde
7 07/11/2010 13:16 EA5FHK Reforestación Foncalent Verde
7 07/11/2010 10:08 EA5FO Reforestación Foncalent Verde
7 07/11/2010 13:16 EA5GFE Reforestación Foncalent Verde
144 07/11/2010 13:07 EA5GNA Reforestación Foncalent Verde
7 07/11/2010 13:17 EA5GPQ Reforestación Foncalent Verde
7 07/11/2010 13:17 EA5GQK Reforestación Foncalent Verde
7 07/11/2010 13:23 EA5GSD Reforestación Foncalent Verde
7 07/11/2010 10:00 EA5GUK Reforestación Foncalent Verde
7 07/11/2010 11:14 EA5GUW Reforestación Foncalent Verde
144 07/11/2010 13:08 EA5GUX Reforestación Foncalent Verde
7 07/11/2010 11:52 EA5HJO Reforestación Foncalent Verde
7 07/11/2010 11:14 EA5HKG Reforestación Foncalent Verde
144 07/11/2010 13:07 EA5HKZ Reforestación Foncalent Verde
7 07/11/2010 11:09 EA5HPI Reforestación Foncalent Verde
7 07/11/2010 10:46 EA5HRM Reforestación Foncalent Verde
7 07/11/2010 13:25 EA5HW Reforestación Foncalent Verde
7 07/11/2010 12:12 EA5KC Reforestación Foncalent Verde
7 07/11/2010 12:24 EA5KV Reforestación Foncalent Verde
7 07/11/2010 11:52 EA5LY Reforestación Foncalent Verde
7 07/11/2010 13:17 EA5MA Reforestación Foncalent Verde
7 07/11/2010 10:05 EA5PS Reforestación Foncalent Verde
7 07/11/2010 13:22 EA5RKB Reforestación Foncalent Verde
7 07/11/2010 13:17 EA5URM Reforestación Foncalent Verde
7 07/11/2010 9:49 EA5URR Reforestación Foncalent Verde
7 07/11/2010 13:22 EA5XS Reforestación Foncalent Verde
7 07/11/2010 11:09 EA5YJ Reforestación Foncalent Verde
7 07/11/2010 10:24 EA6ACW Reforestación Foncalent Verde
7 07/11/2010 11:52 EA6AFC Reforestación Foncalent Verde
7 07/11/2010 10:45 EA6BE Reforestación Foncalent Verde
7 07/11/2010 10:35 EA6SB Reforestación Foncalent Verde
7 07/11/2010 9:57 EA6WU Reforestación Foncalent Verde
7 07/11/2010 13:22 EA7ANM Reforestación Foncalent Verde
7 07/11/2010 10:36 EA7ANP Reforestación Foncalent Verde
7 07/11/2010 11:06 EA7AT Reforestación Foncalent Verde
7 07/11/2010 13:28 EA7AYS Reforestación Foncalent Verde
7 07/11/2010 10:46 EA7BI Reforestación Foncalent Verde
7 07/11/2010 13:26 EA7BRQ Reforestación Foncalent Verde
7 07/11/2010 10:05 EA7CWA Reforestación Foncalent Verde
7 07/11/2010 10:25 EA7CYS Reforestación Foncalent Verde
7 07/11/2010 10:12 EA7CZI Reforestación Foncalent Verde
7 07/11/2010 11:22 EA7DK Reforestación Foncalent Verde
7 07/11/2010 10:29 EA7DLA Reforestación Foncalent Verde
7 07/11/2010 11:52 EA7DOX Reforestación Foncalent Verde
7 07/11/2010 10:44 EA7DQM Reforestación Foncalent Verde
7 07/11/2010 10:59 EA7DSP Reforestación Foncalent Verde
7 07/11/2010 11:16 EA7DUH Reforestación Foncalent Verde
7 07/11/2010 10:44 EA7DX Reforestación Foncalent Verde
7 07/11/2010 11:51 EA7EBL Reforestación Foncalent Verde
7 07/11/2010 9:52 EA7FC Reforestación Foncalent Verde
7 07/11/2010 13:21 EA7FJK Reforestación Foncalent Verde
7 07/11/2010 9:58 EA7FQS Reforestación Foncalent Verde
7 07/11/2010 13:17 EA7FR Reforestación Foncalent Verde
7 07/11/2010 10:45 EA7FUD Reforestación Foncalent Verde
7 07/11/2010 10:27 EA7GHI Reforestación Foncalent Verde
7 07/11/2010 10:03 EA7GOJ Reforestación Foncalent Verde
7 07/11/2010 13:18 EA7GVO Reforestación Foncalent Verde
7 07/11/2010 13:19 EA7GVP Reforestación Foncalent Verde
7 07/11/2010 10:31 EA7GWA Reforestación Foncalent Verde
7 07/11/2010 9:56 EA7HF Reforestación Foncalent Verde
7 07/11/2010 10:44 EA7HFS Reforestación Foncalent Verde
7 07/11/2010 10:14 EA7HMC Reforestación Foncalent Verde
7 07/11/2010 10:04 EA7HMK Reforestación Foncalent Verde
7 07/11/2010 9:56 EA7HNK Reforestación Foncalent Verde
7 07/11/2010 10:05 EA7HOU Reforestación Foncalent Verde
7 07/11/2010 11:21 EA7HP Reforestación Foncalent Verde
7 07/11/2010 10:06 EA7HW Reforestación Foncalent Verde
7 07/11/2010 10:34 EA7HY Reforestación Foncalent Verde
7 07/11/2010 10:59 EA7IE Reforestación Foncalent Verde
7 07/11/2010 11:10 EA7IHN Reforestación Foncalent Verde
7 07/11/2010 10:11 EA7IPE Reforestación Foncalent Verde
7 07/11/2010 9:47 EA7IPG Reforestación Foncalent Verde
7 07/11/2010 9:51 EA7IWD Reforestación Foncalent Verde
7 07/11/2010 10:13 EA7IZZ Reforestación Foncalent Verde
7 07/11/2010 13:20 EA7JTF Reforestación Foncalent Verde
7 07/11/2010 10:07 EA7KC Reforestación Foncalent Verde
7 07/11/2010 10:36 EA7KU Reforestación Foncalent Verde
7 07/11/2010 10:16 EA7LY Reforestación Foncalent Verde
7 07/11/2010 13:22 EA7MK Reforestación Foncalent Verde
7 07/11/2010 10:10 EA7PY Reforestación Foncalent Verde
7 07/11/2010 10:15 EA7SJ Reforestación Foncalent Verde
7 07/11/2010 10:09 EA7SK Reforestación Foncalent Verde
7 07/11/2010 10:29 EA7TB Reforestación Foncalent Verde
7 07/11/2010 10:28 EA7TT Reforestación Foncalent Verde
7 07/11/2010 13:19 EA7URB Reforestación Foncalent Verde
7 07/11/2010 10:26 EA7URU Reforestación Foncalent Verde
7 07/11/2010 10:26 EA7VG Reforestación Foncalent Verde
7 07/11/2010 11:33 EA7YH Reforestación Foncalent Verde
7 07/11/2010 9:55 EA7YL Reforestación Foncalent Verde
7 07/11/2010 10:24 EA7YY Reforestación Foncalent Verde
7 07/11/2010 9:48 EA8ALK Reforestación Foncalent Verde
7 07/11/2010 10:45 EA8BJJ Reforestación Foncalent Verde
7 07/11/2010 10:45 EA8DN Reforestación Foncalent Verde
7 07/11/2010 10:58 EA9BO Reforestación Foncalent Verde
7 07/11/2010 10:16 EA9IB Reforestación Foncalent Verde
7 07/11/2010 10:35 EA9PD Reforestación Foncalent Verde
7 07/11/2010 10:45 EA9PY Reforestación Foncalent Verde
7 07/11/2010 10:16 EB1FPF Reforestación Foncalent Verde
7 07/11/2010 10:02 EB1GBH Reforestación Foncalent Verde
7 07/11/2010 10:31 EB3JT Reforestación Foncalent Verde
7 07/11/2010 11:13 EB3XZ Reforestación Foncalent Verde
7 07/11/2010 11:13 EB5CMR Reforestación Foncalent Verde
7 07/11/2010 10:36 EB5DXJ Reforestación Foncalent Verde
144 07/11/2010 13:08 EB5ERX Reforestación Foncalent Verde
7 07/11/2010 11:13 EB5GIV Reforestación Foncalent Verde
144 07/11/2010 13:08 EB5HNO Reforestación Foncalent Verde
144 07/11/2010 13:08 EB5HNQ Reforestación Foncalent Verde
7 07/11/2010 10:36 EB7BFG Reforestación Foncalent Verde
7 07/11/2010 10:58 EC1ABD Reforestación Foncalent Verde
7 07/11/2010 13:22 EC4AEY Reforestación Foncalent Verde
7 07/11/2010 13:20 EC4DX Reforestación Foncalent Verde
7 07/11/2010 13:22 EC5AAC Reforestación Foncalent Verde
144 07/11/2010 13:08 EC5ALJ Reforestación Foncalent Verde
7 07/11/2010 13:25 EC5ALJ Reforestación Foncalent Verde
7 07/11/2010 10:36 EC5BME Reforestación Foncalent Verde
7 07/11/2010 13:22 EC5BYB Reforestación Foncalent Verde
7 07/11/2010 13:21 EC7AKV Reforestación Foncalent Verde
7 07/11/2010 11:15 EC7ANA Reforestación Foncalent Verde
7 07/11/2010 10:30 EC7AT Reforestación Foncalent Verde
7 07/11/2010 11:21 EC7DTQ Reforestación Foncalent Verde
7 07/11/2010 10:05 EC7KT Reforestación Foncalent Verde
7 07/11/2010 10:16 IK1GPG Reforestación Foncalent Verde
BAND DATE UTC STATION TORRE ANSALDO CA093 / MVA377
7 28/11/2010 9:19 CT1BSC TORRE ANSALDO CA093 / MVA377
7 28/11/2010 9:02 CT1CQK TORRE ANSALDO CA093 / MVA377
7 28/11/2010 9:40 CT1EEC TORRE ANSALDO CA093 / MVA377
7 28/11/2010 10:11 CT1ELF TORRE ANSALDO CA093 / MVA377
7 28/11/2010 9:38 CT1ILO TORRE ANSALDO CA093 / MVA377
7 28/11/2010 10:50 CT2JBG TORRE ANSALDO CA093 / MVA377
7 28/11/2010 9:14 CT4IC TORRE ANSALDO CA093 / MVA377
7 28/11/2010 9:30 CT4LV TORRE ANSALDO CA093 / MVA377
7 28/11/2010 8:59 EA1AAE TORRE ANSALDO CA093 / MVA377
7 28/11/2010 8:50 EA1AHP TORRE ANSALDO CA093 / MVA377
7 28/11/2010 9:13 EA1AJV TORRE ANSALDO CA093 / MVA377
7 28/11/2010 9:04 EA1AOM TORRE ANSALDO CA093 / MVA377
7 28/11/2010 9:58 EA1AQT TORRE ANSALDO CA093 / MVA377
7 28/11/2010 9:39 EA1ARB TORRE ANSALDO CA093 / MVA377
7 28/11/2010 10:26 EA1AST TORRE ANSALDO CA093 / MVA377
7 28/11/2010 9:58 EA1BAV TORRE ANSALDO CA093 / MVA377
7 28/11/2010 9:46 EA1BJU TORRE ANSALDO CA093 / MVA377
7 28/11/2010 9:14 EA1BKO TORRE ANSALDO CA093 / MVA377
7 28/11/2010 9:07 EA1BZU TORRE ANSALDO CA093 / MVA377
7 28/11/2010 8:38 EA1CCW TORRE ANSALDO CA093 / MVA377
7 28/11/2010 10:09 EA1CEZ TORRE ANSALDO CA093 / MVA377
7 28/11/2010 10:24 EA1COW TORRE ANSALDO CA093 / MVA377
7 28/11/2010 10:12 EA1CZG TORRE ANSALDO CA093 / MVA377
7 28/11/2010 9:09 EA1DFP TORRE ANSALDO CA093 / MVA377
7 28/11/2010 9:22 EA1DJP TORRE ANSALDO CA093 / MVA377
7 28/11/2010 11:05 EA1DME TORRE ANSALDO CA093 / MVA377
7 28/11/2010 9:50 EA1EDF TORRE ANSALDO CA093 / MVA377
7 28/11/2010 9:59 EA1ET TORRE ANSALDO CA093 / MVA377
7 28/11/2010 9:21 EA1FB TORRE ANSALDO CA093 / MVA377
7 28/11/2010 8:49 EA1FE TORRE ANSALDO CA093 / MVA377
7 28/11/2010 9:24 EA1GGJ TORRE ANSALDO CA093 / MVA377
7 28/11/2010 10:54 EA1GWM TORRE ANSALDO CA093 / MVA377
7 28/11/2010 10:53 EA1HOI TORRE ANSALDO CA093 / MVA377
7 28/11/2010 10:11 EA1IO TORRE ANSALDO CA093 / MVA377
7 28/11/2010 8:51 EA1IT TORRE ANSALDO CA093 / MVA377
7 28/11/2010 9:33 EA1KP TORRE ANSALDO CA093 / MVA377
7 28/11/2010 10:29 EA1LA TORRE ANSALDO CA093 / MVA377
7 28/11/2010 10:05 EA1MS TORRE ANSALDO CA093 / MVA377
7 28/11/2010 9:01 EA1MU TORRE ANSALDO CA093 / MVA377
7 28/11/2010 10:10 EA1MU TORRE ANSALDO CA093 / MVA377
7 28/11/2010 10:23 EA1ON TORRE ANSALDO CA093 / MVA377
7 28/11/2010 10:13 EA1PHS/M TORRE ANSALDO CA093 / MVA377
7 28/11/2010 10:14 EA1QZ TORRE ANSALDO CA093 / MVA377
7 28/11/2010 10:27 EA1RH TORRE ANSALDO CA093 / MVA377
7 28/11/2010 10:27 EA1UBM TORRE ANSALDO CA093 / MVA377
7 28/11/2010 10:56 EA1URF TORRE ANSALDO CA093 / MVA377
7 28/11/2010 10:09 EA1UY TORRE ANSALDO CA093 / MVA377
7 28/11/2010 10:07 EA1YY TORRE ANSALDO CA093 / MVA377
7 28/11/2010 9:47 EA1ZW TORRE ANSALDO CA093 / MVA377
7 28/11/2010 9:13 EA2ABI TORRE ANSALDO CA093 / MVA377
7 28/11/2010 8:57 EA2AGV TORRE ANSALDO CA093 / MVA377
7 28/11/2010 10:22 EA2AMO TORRE ANSALDO CA093 / MVA377
7 28/11/2010 9:46 EA2AVJ/M TORRE ANSALDO CA093 / MVA377
7 28/11/2010 8:42 EA2AYC TORRE ANSALDO CA093 / MVA377
7 28/11/2010 10:01 EA2BRW TORRE ANSALDO CA093 / MVA377
7 28/11/2010 9:08 EA2BT TORRE ANSALDO CA093 / MVA377
7 28/11/2010 10:07 EA2CE TORRE ANSALDO CA093 / MVA377
7 28/11/2010 10:38 EA2CKX TORRE ANSALDO CA093 / MVA377
7 28/11/2010 10:44 EA2COA TORRE ANSALDO CA093 / MVA377
7 28/11/2010 9:32 EA2CTQ TORRE ANSALDO CA093 / MVA377
7 28/11/2010 10:37 EA2DGT TORRE ANSALDO CA093 / MVA377
7 28/11/2010 8:44 EA2DHJ TORRE ANSALDO CA093 / MVA377
7 28/11/2010 9:53 EA2DJL TORRE ANSALDO CA093 / MVA377
7 28/11/2010 10:33 EA2DNV TORRE ANSALDO CA093 / MVA377
7 28/11/2010 8:50 EA2EC TORRE ANSALDO CA093 / MVA377
7 28/11/2010 9:49 EA2GRI TORRE ANSALDO CA093 / MVA377
7 28/11/2010 9:15 EA2KP TORRE ANSALDO CA093 / MVA377
7 28/11/2010 8:58 EA2KY TORRE ANSALDO CA093 / MVA377
7 28/11/2010 9:40 EA2MH TORRE ANSALDO CA093 / MVA377
7 28/11/2010 10:05 EA2OSA TORRE ANSALDO CA093 / MVA377
7 28/11/2010 10:01 EA2PLN TORRE ANSALDO CA093 / MVA377
7 28/11/2010 8:43 EA3AG TORRE ANSALDO CA093 / MVA377
7 28/11/2010 8:37 EA3ANH TORRE ANSALDO CA093 / MVA377
7 28/11/2010 10:16 EA3AOI TORRE ANSALDO CA093 / MVA377
7 28/11/2010 10:35 EA3APX TORRE ANSALDO CA093 / MVA377
7 28/11/2010 10:21 EA3ASE TORRE ANSALDO CA093 / MVA377
7 28/11/2010 9:36 EA3AXZ TORRE ANSALDO CA093 / MVA377
7 28/11/2010 9:49 EA3BCK TORRE ANSALDO CA093 / MVA377
7 28/11/2010 10:37 EA3BDH TORRE ANSALDO CA093 / MVA377
7 28/11/2010 8:47 EA3BT TORRE ANSALDO CA093 / MVA377
7 28/11/2010 9:12 EA3CJU TORRE ANSALDO CA093 / MVA377
7 28/11/2010 11:01 EA3CS TORRE ANSALDO CA093 / MVA377
7 28/11/2010 8:50 EA3CXY TORRE ANSALDO CA093 / MVA377
7 28/11/2010 9:14 EA3CYM TORRE ANSALDO CA093 / MVA377
7 28/11/2010 9:20 EA3DGE TORRE ANSALDO CA093 / MVA377
7 28/11/2010 9:38 EA3DQU TORRE ANSALDO CA093 / MVA377
7 28/11/2010 10:22 EA3DUV TORRE ANSALDO CA093 / MVA377
7 28/11/2010 9:13 EA3EGB TORRE ANSALDO CA093 / MVA377
7 28/11/2010 9:52 EA3ERI TORRE ANSALDO CA093 / MVA377
7 28/11/2010 9:16 EA3EVL TORRE ANSALDO CA093 / MVA377
7 28/11/2010 9:53 EA3EVR TORRE ANSALDO CA093 / MVA377
7 28/11/2010 10:50 EA3EW TORRE ANSALDO CA093 / MVA377
7 28/11/2010 10:38 EA3FCY TORRE ANSALDO CA093 / MVA377
7 28/11/2010 10:46 EA3FEJ TORRE ANSALDO CA093 / MVA377
7 28/11/2010 10:10 EA3FGF TORRE ANSALDO CA093 / MVA377
7 28/11/2010 9:34 EA3FHP TORRE ANSALDO CA093 / MVA377
7 28/11/2010 10:30 EA3FO TORRE ANSALDO CA093 / MVA377
7 28/11/2010 9:43 EA3GDX TORRE ANSALDO CA093 / MVA377
7 28/11/2010 9:10 EA3GON TORRE ANSALDO CA093 / MVA377
7 28/11/2010 10:11 EA3GOP TORRE ANSALDO CA093 / MVA377
7 28/11/2010 9:58 EA3GYT TORRE ANSALDO CA093 / MVA377
7 28/11/2010 9:36 EA3HAO TORRE ANSALDO CA093 / MVA377
7 28/11/2010 10:31 EA3HAO TORRE ANSALDO CA093 / MVA377
7 28/11/2010 11:23 EA3HIH TORRE ANSALDO CA093 / MVA377
7 28/11/2010 10:01 EA3IM TORRE ANSALDO CA093 / MVA377
7 28/11/2010 10:45 EA3KB TORRE ANSALDO CA093 / MVA377
7 28/11/2010 9:52 EA3RCQ TORRE ANSALDO CA093 / MVA377
7 28/11/2010 9:08 EA3TE TORRE ANSALDO CA093 / MVA377
7 28/11/2010 8:48 EA3WL TORRE ANSALDO CA093 / MVA377
7 28/11/2010 10:29 EA4AFY TORRE ANSALDO CA093 / MVA377
7 28/11/2010 9:08 EA4AGD TORRE ANSALDO CA093 / MVA377
7 28/11/2010 9:48 EA4API/5 TORRE ANSALDO CA093 / MVA377
7 28/11/2010 9:06 EA4APP TORRE ANSALDO CA093 / MVA377
7 28/11/2010 10:09 EA4AYW TORRE ANSALDO CA093 / MVA377
7 28/11/2010 9:26 EA4BBB TORRE ANSALDO CA093 / MVA377
7 28/11/2010 9:31 EA4BMQ TORRE ANSALDO CA093 / MVA377
7 28/11/2010 10:45 EA4BSA TORRE ANSALDO CA093 / MVA377
7 28/11/2010 9:53 EA4BUE TORRE ANSALDO CA093 / MVA377
7 28/11/2010 10:25 EA4BZ TORRE ANSALDO CA093 / MVA377
